Leading Manufacturers and Wholesaler of Food & Drink Guar Gum Powder, Food Grade Guar Gum Powder, Food Grade Guar Gum Powder Low Viscosity, Medium Viscosity Food Grade Guar Gum Powder, Natural Food Additive Guar Gum Powder and Pet Food Grade Guar Gum Powder from Sirsa.
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Usage/Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.