Leading Manufacturers and Wholesaler of Ice Cream Use Guar Gum Powder, Industrial Grade Guar Gum Powder, Industrial Grade Guar Gum Powders, Low Calorie Thickener Guar Gum Powder, Multipurpose Use Guar Gum Powder, Natural Gelling Agent Guar Gum Powder, Natural Guar Gum Powder, Natural Guar Gum Powders, Natural Stabilizer Guar Gum Powder, Natural Thickener Guar Gum Powder, Non-GMO Guar Gum Powder, Organic Guar Gum Powder, Paper Grade Guar Gum Powder, Pharmaceutical Guar Gum Powder, Premium Guar Gum Powder, Resealable Guar Gum Powder, Smooth Texture Guar Gum Powder, Standard Quality Naturally Processed Guar Gum Powder, Vegan Baking Aid Guar Gum Powder, Vegan Friendly Guar Gum Powder and Zero Preservatives Guar Gum Powder from Sirsa.
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | Made in India |
Cultivation Type | Rainfed Cultivation |
Purity | 99% |
Shelf Life | 24 Months |
Packaging Type | PP Bags |
Form | Powder |
Packaging Size | 25/50/1000 KG |
Brand Name | Cyamopsis Biotech |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Cyamopsis Biotech is a trusted manufacturer and exporter of Industrial-Grade Guar Gum Powder, derived from guar beans. Known for its superior thickening, stabilizing, and binding properties, our guar gum powder is used across a variety of industries worldwide, providing effective solutions for numerous applications.
Key Applications:
Why Choose Cyamopsis Biotech?
We provide high-quality, customizable guar gum powder tailored to meet the needs of diverse industries. Manufactured with precision and attention to detail, our products ensure exceptional performance and reliability. Serving clients worldwide, Cyamopsis Biotech is your trusted partner for industrial-grade guar gum powder.
Contact Cyamopsis Biotech today to explore how our products can enhance your industrial processes!
Additional Information:
Business Type | Manufacturer, Supplier |
Country of Origin | Made in India |
Application | Industrial Use |
Cultivation Type | Rainfed Cultivation |
Purity | 99% |
Brand Name | Cyamopsis Biotech |
Shelf Life | 24 Months |
Packaging Type | PP Bags |
Form | Powder |
Packaging Size | 25/50/1000 KG |
Grade | Industrial Grade |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Cyamopsis Biotech is a trusted manufacturer and exporter of Industrial-Grade Guar Gum Powder, derived from guar beans. Known for its superior thickening, stabilizing, and binding properties, our guar gum powder is used across a variety of industries worldwide, providing effective solutions for numerous applications.
Key Applications:
Why Choose Cyamopsis Biotech?
We provide high-quality, customizable guar gum powder tailored to meet the needs of diverse industries. Manufactured with precision and attention to detail, our products ensure exceptional performance and reliability. Serving clients worldwide, Cyamopsis Biotech is your trusted partner for industrial-grade guar gum powder.
Contact Cyamopsis Biotech today to explore how our products can enhance your industrial processes!
Additional Information:
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | Made in India |
Grade | Industrial Grade |
Cultivation Type | Rainfed Cultivation |
Purity | 99% |
Shelf Life | 24 Months |
Packaging Type | PP Bags |
Form | Powder |
Packaging Size | 25/50/1000 KG |
Brand Name | Cyamopsis Biotech |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Natural Guar Gum is a polysaccharide derived from the seeds of the Cyamopsis tetragonoloba plant, commonly known as the guar bean. The gum is extracted by milling the seeds to obtain the endosperm, which is then ground into a fine, white to off-white powder. Guar gum is water-soluble, odorless, and tasteless, making it a versatile ingredient.
Major Uses and Applications
1. Food Industry
2. Pharmaceutical Industry
3. Cosmetic and Personal Care Products
4. Textile Industry
5. Oil and Gas Industry
6. Paper and Pulp Industry
7. Agriculture
Why Choose Cyamopsis Biotech?
Cyamopsis Biotech is a leading manufacturer of high-quality, non-GMO guar gum powder. Offering competitive prices and tailored solutions, the company ensures superior product quality with rigorous testing. Committed to sustainability and customer satisfaction, Cyamopsis Biotech is the trusted choice for industries seeking reliable and eco-friendly guar gum solutions.
Additional Information:
Business Type | Manufacturer, Supplier |
Country of Origin | Made in India |
Application | Industrial Use |
Grade | Industrial Grade |
Cultivation Type | Rainfed Cultivation |
Purity | 99% |
Brand Name | Cyamopsis Biotech |
Shelf Life | 24 Months |
Packaging Type | PP Bags |
Form | Powder |
Packaging Size | 25/50/1000 KG |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 25/50/1000 KG |
Form | Powder |
Packaging Type | PP Bags |
Shelf Life | 24 Months |
Brand Name | Cyamopsis Biotech |
Purity | 99% |
Cultivation Type | Rainfed Cultivation |
Grade | Industrial Grade |
Application | Industrial Use |
Gum Content | 78% Min |
Density | 0.8-1.0 g/mL at 25 DegreeC |
AIR | 5% Max |
pH | 5.5-6.5 |
Moisture | 12% Max |
ASH | 1% Max |
Country of Origin | Made in India |
Application/Uses | Industry use |
Preferred Buyer From
Location | Anywhere in India |